TAM Docents: Training Attendance
Hello Docents-
I have put the training attendance down below, for those of you that keep track. Major kudos to Sharon for making it to EVERY SINGLE TRAINING!! For making that such a priority, Sharon, I will be sending out a free drink card for the Workz Café to thank you for your overwhelming dedication. To the rest of you I send my apology for not making trainings even easier for you all to attend as I really do appreciate all that you do you here and in the community at large! You are an amazing group of people.
Thank you,
-Jana
Docents | 9/8 | 9/22 | 9/26 | 10/3 | 10/6 | 10/10 | 10/17 | 10/24 | 10/27 | 11/3 | 12/3 | Total |
Barbara Abegg | | | | | | | | | | | | 0 |
Barbara Beaver | * | | | * | * | * | | | | | * | 5 |
Cathy Wiggins | | * | * | | * | | | * | * | | * | 6 |
Debora Kernan | * | * | * | * | * | * | * | | | | | 7 |
Elizabeth Walsh | | | | | | | | | * | | | 1 |
Ellen Shigeno | * | * | | * | * | * | * | * | * | * | * | 10 |
Errol Alexander | | * | * | | * | | | | * | * | * | 7 |
Florence Readron | | | | | | | | | | | | 0 |
Gaard Logan | * | * | | * | * | | | | | * | * | 6 |
Jim Reardon | | | | | | | | | | | | 0 |
Judi Keyser | * | | | | * | * | * | * | * | * | * | 8 |
Karin Morris | * | | | | * | | | | | | * | 3 |
Katrina Frank | * | * | | | * | | | | | | | 3 |
Laura Delgadillo | * | * | | | * | | | | | * | | 4 |
Laure Nichols | | | | | * | | | | | | | 1 |
Liliana Franz | * | * | | | * | | | | * | * | * | 6 |
Linda Flatley | * | | | | | | | * | * | * | | 4 |
Margaret Upshaw | * | * | | | * | | | | * | * | | 5 |
Nancy Harris | | | | | | | | | | | | 0 |
Randi Kander | * | * | | | | | | | | | * | 3 |
Randy Hyde | * | * | | | * | | | | * | * | | 5 |
Rose Oliveira | * | * | * | | | * | * | | * | * | * | 8 |
Sanjeev Narang | | | | | | | | | | * | | 1 |
Sharon Berens | * | * | * | * | * | * | * | * | * | * | * | 11 |
Sue Stibbe | * | | | * | | * | * | * | | | | 5 |
Terry Dew | * | | | * | | * | | * | | | | 4 |
Jana Wennstrom
Manager of Public and Volunteer Programs
& Interim Director of Education
T: 253.272.4258 x3030
F: 253.627.1898
JWennstrom@TacomaArtMuseum.org